Property Rental Rates
| Province | Type of Business Space and rental range (R/m 2 per month, excl VAT) |
| Office | Retail | Factory | Mini-factory | Warehouse |
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max |
| Eastern Cape | 48.89 | 10,160.00 | 35.00 | 45.00 | 25.00 | 30.00 | 8.50 | 25.00 | 13.94 | 20.00 |
| Gauteng | 27.50 | 110.00 | 47.00 | 90.00 | 35.00 | 82.50 | 20.00 | 57.67 | 22.06 | 47.62 |
| KwaZulu-Natal | 11.00 | 135.53 | 75.10 | 150.00 | 30.00 | 59.50 | 24.00 | 60.00 | 15.00 | 60.00 |
| Mpumalanga | 85.19 | 91.23 | 38.00 | 91.20 | | | | | 22.13 | 55.00 |
| Northern Cape | 77.13 | 126.72 | | | | | | | | |
| Western Cape | 40.00 | 240.90 | 65.00 | 120.00 | 31.92 | 40.00 | 28.00 | 60.00 | 25.00 | 50.00 |
Source: The Just Property Group; www.justcommercial.co.za (accessed November 2, 2009)
- Eastern Cape property rentals based on Port Elizabeth advertised rental as at November 2, 2009. Choice of city based on information availability/abundance. This applies to all provinces represented
- Gauteng rentals cover Northern Suburbs and West Rand
- KwaZulu-Natal rentals cover Durban Berea, Durban North, Pinetown and New Germany areas
- Mpumalanga rates cover Highveld and Escarpment
- Northern Cape covers Kimberly
- Western Cape rates cover Atlantic Sea Board, Northern Suburbs and Southern Suburbs
All information based business property rental rates on www.justcommercial.co.za, as at November 2, 2009.
<< Back